
After sending index numbers via text message to qualified candidates, the Management of the Ghana Education Service has released the 2023 examination centres for all ranks.
The examination which is expected to commence on February 28 and end on March 1 will see teachers sitting for their promotion examination to upgrade to the ranks of Assistant Director I, II and Deputy Director.
Advertisement
S/N | Examination Centre | Ranks |
Ahafo | ||
1 | St. Joseph College of Education | PS, ADI, ADII, DD |
Ashanti | ||
1 | Agogo Presbyterian College of Education | PS, ADI, ADII, DD |
2 | Akrokerri College of Education | PS, ADI, ADII, DD |
3 | Mampong Technical College of Education | ADII |
4 | Offinso College of Education | PS, ADI, ADII, DD |
5 | St. Louis College of Education | ADII, DD |
6 | St. Monica College of Education | PS, ADI, ADII, DD |
7 | Wesley College of Education | PS, ADII |
8 | Appiah-Menka University of Skills Training and Entrepreneurial Development, Kumasi | ADII |
9 | WAEC Hall, Kumasi | ADI, ADII |
Bono | ||
1 | Al-Farug College of Education, Wenchi | ADi, ADII |
2 | Berekum College of Education | PS, ADI, ADII, DD |
3 | St. Ambrose College of Education | ADI, ADII |
Bono East | ||
1 | Atebubu College of Education | PS, ADI, ADII, DD |
Central | ||
1 | Foso College of Education | ADI, ADII |
2 | New Examination Centre, University of Cape Coast | PS, ADII |
3 | Our Lady of Apostles (OLA) College of Education | ADII |
4 | WAEC Hall, Mpeasem, Cape Coast | ADI, ADII, DD |
Eastern | ||
1 | Abetifi Presbyterian College of Education | PS, ADI, ADII, DD |
2 | Kibi Presbyterian College of Education | PS, ADI, ADII, DD |
3 | Methodist College of Education, Alkim Oda | PS, ADI, ADII, DD |
4 | Mount Mary College of Education, Somanya | PS, ADI, ADII, DD |
5 | Presbyterian College of Education, Akropong | PS, ADI, ADII, DD |
6 | SDA College of Education, Koforidua | PS, ADI, ADII, DD |
Greater Accra | ||
1 | Accra College of Education | PS, ADII, DD |
2 | Accra Study Centre, CoDE (Papafio) | ADI, ADII |
3 | Ada College of Education | ADI, ADII, DD |
North East | ||
1 | Gambaga College of Education | PS, ADI, ADII, DD |
Northern & Savannah | ||
1 | Bambilia College of Education | ADI, ADII |
2 | St. Vincent College of Education, Yendi | ADII |
3 | Tamale College of Education | PS, ADII |
4 | Bagabaga College of Education | ADII, DD |
Oti | ||
1 | Dambai College of Education | ADII |
2 | Jasikan College of Education | PS, ADI, ADII, DD |
Upper East | ||
1 | Gbewaa College of Education | ADI, ADII, DD |
2 | St. John Bosco College of Education, Navrongo | PS, ADI, ADII, DD |
Upper West | ||
1 | NJA College College of Education, Wa | PS, ADII, DD |
2 | Tumu College of Education | ADI, ADII, DD |
3 | McCoy College of Education | ADII |
Western | ||
1 | Holy Child College of Education, Takoradi | ADI, ADII |
2 | Fijai Senior High Secondary School, Takoradi | PS, ADII, DD |
Western North | ||
1 | Bia Lamplighter College of Education | ADII |
2 | Wiawso College of Education | PS, ADI, ADII, DD |
Volta | ||
1 | Akatsi College of Education | PS, ADI, ADII, DD |
2 | E.P. University College, Ho | ADII |
3 | Peki College of Education | PS, ADI, ADII, DD |
4 | St. Francis College of Education, Hohoe | ADII, DD |
5 | St. Teresa College of Education, Hohoe | PS, ADI, ADII |
Note: Candidates are to report to their respective examination centres 30 minutes before time and with a valid National Identity Card.